<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Chemistry</title>
	<atom:link href="http://bloggr.jymsym.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggr.jymsym.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 14:01:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Qantas Boarding Pass: Redesigned by Dwight Zahringer</title>
		<link>http://bloggr.jymsym.com/2010/user-experience/qantas-boarding-pass-redesigned/comment-page-1#comment-10495</link>
		<dc:creator>Dwight Zahringer</dc:creator>
		<pubDate>Tue, 13 Dec 2011 14:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://bloggr.jymsym.com/?p=534#comment-10495</guid>
		<description>That is a hot redesign. Good work, use of negative space and color focus.</description>
		<content:encoded><![CDATA[<p>That is a hot redesign. Good work, use of negative space and color focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Qantas Boarding Pass: Redesigned by Gatwickercane</title>
		<link>http://bloggr.jymsym.com/2010/user-experience/qantas-boarding-pass-redesigned/comment-page-1#comment-9925</link>
		<dc:creator>Gatwickercane</dc:creator>
		<pubDate>Fri, 11 Nov 2011 12:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://bloggr.jymsym.com/?p=534#comment-9925</guid>
		<description>+1
I think I threw up a little in my mouth when I saw the &#039;SYD-MELB&#039; on the design concept.</description>
		<content:encoded><![CDATA[<p>+1<br />
I think I threw up a little in my mouth when I saw the &#8216;SYD-MELB&#8217; on the design concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IKEA: E-Commerce will be game changing by Sklep Ikea</title>
		<link>http://bloggr.jymsym.com/2010/digital-strategy/ikea-ecommerce-game-changing/comment-page-1#comment-9780</link>
		<dc:creator>Sklep Ikea</dc:creator>
		<pubDate>Mon, 31 Oct 2011 17:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://bloggr.jymsym.com/?p=674#comment-9780</guid>
		<description>In my opinion no online store IKEA is a global company strategy.
Their web site is used to attract customers to the IKEA store.
I think that many global corporations like IKEA will test the sale on the internet but to create a single integrated system Online sales will take a long time yet</description>
		<content:encoded><![CDATA[<p>In my opinion no online store IKEA is a global company strategy.<br />
Their web site is used to attract customers to the IKEA store.<br />
I think that many global corporations like IKEA will test the sale on the internet but to create a single integrated system Online sales will take a long time yet</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW 2012 Mobile App Wireframes by Saviey Wise</title>
		<link>http://bloggr.jymsym.com/2011/user-experience/sxsw-2012-mobile-app-wireframes/comment-page-1#comment-9708</link>
		<dc:creator>Saviey Wise</dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://bloggr.jymsym.com/?p=900#comment-9708</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;SXSW 2012 Mobile App Wireframes: Dashboard Navigation. Note: The SXSW 2011 app did not feature dashboard navigat... http://t.co/vfkRTomr&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">SXSW 2012 Mobile App Wireframes: Dashboard Navigation. Note: The SXSW 2011 app did not feature dashboard navigat&#8230; <a href="http://t.co/vfkRTomr" rel="nofollow">http://t.co/vfkRTomr</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW 2012 Mobile App Wireframes by Daniel Cheong-See</title>
		<link>http://bloggr.jymsym.com/2011/user-experience/sxsw-2012-mobile-app-wireframes/comment-page-1#comment-9562</link>
		<dc:creator>Daniel Cheong-See</dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://bloggr.jymsym.com/?p=900#comment-9562</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Inspiringly active approach to UX problem solving @jymmysim Well done.. @SXSW 2012 Mobile App Wireframes-- http://t.co/N9q7ZVvq #donline&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Inspiringly active approach to UX problem solving @jymmysim Well done.. @SXSW 2012 Mobile App Wireframes&#8211; <a href="http://t.co/N9q7ZVvq" rel="nofollow">http://t.co/N9q7ZVvq</a> #donline</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW 2012 Mobile App Wireframes by EXTRACTABLE</title>
		<link>http://bloggr.jymsym.com/2011/user-experience/sxsw-2012-mobile-app-wireframes/comment-page-1#comment-9556</link>
		<dc:creator>EXTRACTABLE</dc:creator>
		<pubDate>Tue, 18 Oct 2011 08:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://bloggr.jymsym.com/?p=900#comment-9556</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;The @sxsw mobile app is getting a facelift and it looks much sleeker.  http://t.co/FDrPBzZ5 RT @aaretz:&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">The @sxsw mobile app is getting a facelift and it looks much sleeker.  <a href="http://t.co/FDrPBzZ5" rel="nofollow">http://t.co/FDrPBzZ5</a> RT @aaretz:</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW 2012 Mobile App Wireframes by Anthony</title>
		<link>http://bloggr.jymsym.com/2011/user-experience/sxsw-2012-mobile-app-wireframes/comment-page-1#comment-9530</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 18 Oct 2011 03:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://bloggr.jymsym.com/?p=900#comment-9530</guid>
		<description>Love the heat map idea to switch sessions mid way through.

Can&#039;t wait for SXSW 2012!</description>
		<content:encoded><![CDATA[<p>Love the heat map idea to switch sessions mid way through.</p>
<p>Can&#8217;t wait for SXSW 2012!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW 2012 Mobile App Wireframes by Jordan Sim</title>
		<link>http://bloggr.jymsym.com/2011/user-experience/sxsw-2012-mobile-app-wireframes/comment-page-1#comment-9529</link>
		<dc:creator>Jordan Sim</dc:creator>
		<pubDate>Tue, 18 Oct 2011 03:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://bloggr.jymsym.com/?p=900#comment-9529</guid>
		<description>Hey Anthony,

Thanks for the comment!

Funny you mention about the demand indicator. A work mate of mine, Jason Hutchinson, introduced me to the &#039;Cannes Heatmap&#039;, a project out of Fantasy Interactive (@F_i)-- http://www.f-i.com/google/heatmap/

It&#039;s HOT! The concept of the heatmap could be appropriated back to the context of SXSW to determine which events are &#039;hot&#039; and which aren&#039;t. That way you could know beforehand which ones you should be either attending (or avoiding). It would also be useful if you were in the middle of a talk that wasn&#039;t doing it for you - pull out the heatmap, and see what&#039;s &#039;trending on top&#039; at the moment.

I&#039;ve been contacted back by the SXSW team, and their &quot;mobile plans are already in motion&quot;. I look forward to seeing and playing with the app in 2012 :)</description>
		<content:encoded><![CDATA[<p>Hey Anthony,</p>
<p>Thanks for the comment!</p>
<p>Funny you mention about the demand indicator. A work mate of mine, Jason Hutchinson, introduced me to the &#8216;Cannes Heatmap&#8217;, a project out of Fantasy Interactive (@F_i)&#8211; <a href="http://www.f-i.com/google/heatmap/" rel="nofollow">http://www.f-i.com/google/heatmap/</a></p>
<p>It&#8217;s HOT! The concept of the heatmap could be appropriated back to the context of SXSW to determine which events are &#8216;hot&#8217; and which aren&#8217;t. That way you could know beforehand which ones you should be either attending (or avoiding). It would also be useful if you were in the middle of a talk that wasn&#8217;t doing it for you &#8211; pull out the heatmap, and see what&#8217;s &#8216;trending on top&#8217; at the moment.</p>
<p>I&#8217;ve been contacted back by the SXSW team, and their &#8220;mobile plans are already in motion&#8221;. I look forward to seeing and playing with the app in 2012 <img src='http://bloggr.jymsym.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW 2012 Mobile App Wireframes by Jordan Sim</title>
		<link>http://bloggr.jymsym.com/2011/user-experience/sxsw-2012-mobile-app-wireframes/comment-page-1#comment-9528</link>
		<dc:creator>Jordan Sim</dc:creator>
		<pubDate>Tue, 18 Oct 2011 03:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://bloggr.jymsym.com/?p=900#comment-9528</guid>
		<description>Hey Leon,
Thanks for the kind words and for the RT!</description>
		<content:encoded><![CDATA[<p>Hey Leon,<br />
Thanks for the kind words and for the RT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW 2012 Mobile App Wireframes by Jordan Sim</title>
		<link>http://bloggr.jymsym.com/2011/user-experience/sxsw-2012-mobile-app-wireframes/comment-page-1#comment-9527</link>
		<dc:creator>Jordan Sim</dc:creator>
		<pubDate>Tue, 18 Oct 2011 03:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://bloggr.jymsym.com/?p=900#comment-9527</guid>
		<description>Hey Damian,
Thanks for spreading the word!</description>
		<content:encoded><![CDATA[<p>Hey Damian,<br />
Thanks for spreading the word!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

